Series 1500 - Electric Exit Devices
K Switch Kits
ACSI Series K Switch Kits are field installed in exit devices to provide Authorized Egress (AE) or Latch Bolt Monitor (LM).

























| Model | Manufacturer's Series | Documentation |
|---|---|---|
| K-100 | Von Duprin 22, 33A/35A, 98/99 | |
| K-200 (2-SPDT) | Von Duprin 22, 33A/35A, 98/99 | |
| K-102 | Von Duprin 88 | |
| K-103 | Sargent 80 Arrow 1000, 3000, 4000 Dorex 9500 | |
| K-203 (1-DPDT) | Sargent 80 Arrow 1000, 3000, 4000 Dorex 9500 | |
| K-104 | Sargent 9600, 9700, 9800, 9900 | |
| K-105 | Sargent 9300, 9400, 9500 | |
| K-106 | Adams Rite 3000, 8000 | |
| K-107 | Corbin Russwin 8000 Yale 2100 | |
| K-108 | Jackson 1085, 1095 | |
| K-109 | Corbin Russwin ED4000, ED5000 Yale 7000 | |
| K-110 | Monarch 18, 19 | |
| K-111 | Doromatic 990, 1090 | |
| K-112 | Doromatic 1490, 1590 | |
| K-124 | Precision 2000, 5000 | |
| K-125 | Dorma 9000 | |
| K-126 | Hager 4500, 4600 PDQ 6200 DormaKaba Commercial Hardware QED100, QED200 | |
| K-226 (2-SPDT) | Hager 4500, 4600 PDQ 6200 DormaKaba Commercial Hardware QED100, QED200 | |
| K-128 | Design Hardware 1000 | |
| K-129 | Falcon 24, 25 | |
| K-130 | Jackson 20 | |
| K-131 | Falcon 1690, 1790 First Choice 3600, 3700 | |
| K-123 | Latch Bolt Monitor for Von Duprin 33A/35A, 98/99 | |
| K-127 | 1550K-VD ELR Kit Latch Bolt Monitor for Von Duprin 33A/35A, 98/99 | |
| Door Preparation Template Common to All ACSI Electric Exit Devices |