Series 1500 - Electric Lock
1510/1520 Electric Mortise Locks
Features
- UL Listed
- California State Fire Marshall approved
- Fail Safe (Power Lock)
- Outside trim is locked when power is applied and unlocked when power is removed (storeroom function when energized). Lockset will unlock in the event of a power failure (passage function).
- Fail Secure (Power Unlock)
- Outside trim is unlocked when power is applied and locked when power is removed. Lockset will lock in the event of a power failure.
- 1500MLR-Motor Latch Retraction
- Outside trim (or both outside and inside trim depending on the lock function) is locked. The main latch bolt is retracted when power is applied. The main latch bolt is extended in the event of a power failure.
- Simple user selectable fail safe/fail secure operation in motor-controlled locks
- Continuous duty rated
- Low power consumption
- 24VDC, 24VAC, 12VDC, or 12VAC operation
- When key cylinders are provided in the locks, the latch bolt may be momentarily retracted with key even though electrically locked. Note: Locks that are electrically unlocked may not be locked via the key cylinder.
- Wide variety of monitoring options are available
- Interface with life-safety systems
ACSI Series 1500 Electric Mortise Locks provide safety and security for stairtower doors or controlled areas where both locking and latching are required. The locks are available in motor-controlled or solenoid-controlled to allow remote electric locking or unlocking while conforming to life-safety codes.
Manufacturers Stocked:
- Schlage
- Corbin Russwin
- Sargent
- Yale
- Hager
- Best
- Falcon
Models | Modifications | Options |
---|---|---|
L9050, L9070, L9080 | 1520M, 1510M, 1520C, 1510C, 1500, M1500MLR, M1510MLR, M1520MLR | AE, LM, AM, LB, SM, DPS, KM, LMR |
L9453 | DM, DMS |
Models | Modifications | Options |
---|---|---|
2055 | 1520M, 1510M, 1520C, 1510C, 1500 | AE, LM, AM, LB, SM, KM |
Models | Modifications | Options |
---|---|---|
8237 | 1520M, 1510M, 1520C, 1510C, 1500 | AE2, LM, AM, LB, SM, DPS |
8241 | 1520M, 1500 | AE2, DS |
8225 | 1500 | AE2, DM |
Models | Modifications | Options |
---|---|---|
8808 | 1520M, 1510M, 1520C, 1510C, 1500 | AE2, LM, AM, LB, SM, DPS |
8818 | 1520M, 1500 | AE2, DS |
8847 | 1500 | AE2, DM |
Models | Modifications | Options |
---|---|---|
3850 | 1520M, 1510M, 1520C, 1510C, 1500 | AE, LM, DPS |
3853 | 1520M, 1510M, 1520C, 1510C, 1500 | DM, DMS |
Models | Modifications | Options |
---|---|---|
45H7R | 1520C, 1510C, 1500 | AE, LM, AM, LB, SM |
Models | Modifications | Options |
---|---|---|
MA561 | 1520M, 1510M, 1520C, 1510C, 1500 | AE, LM |
MA571 | 1520M, 1510M, 1500 | AE |
Manufacturers:
- Arrow
- Baldwin
- Design Hardware
- PDQ
- DormaKaba Commercial Hardware
Models | Modifications | Options |
---|---|---|
AM17, BM17 | 1520M, 1510M, 1520C, 1510C, 1500 | AE, LM, AM, LB, SM, KM |
Models | Modifications | Options |
---|---|---|
6065, 6065LS | 1520C, 1510C, 1500 | AE |
Models | Modifications | Options |
---|---|---|
M-05 | 1520M, 1510M, 1520C, 1510C, 1500 | AE, LM |
M-13 | 1520M, 1510M, 1500 | AE |
Models | Modifications | Options |
---|---|---|
MR148 | 1520C, 1510C, 1500 | AE2, LM |
Models | Modifications | Options |
---|---|---|
QM160 | 1520C, 1510C, 1500 | AE2, LM, AM, DPS |
Option | Description | Documentation |
---|---|---|
AE | Authorized Egress – Monitors the use of the INSIDE trim when the OUTSIDE trim is locked. | <a href="https://acsi-inc.com/wp-content/uploads/II-M1500-06.pdf" target="_blank">II-M1500-06</a> |
AE2 | Authorized Egress – Monitors the use of the INSIDE trim when the OUTSIDE trim is locked or held stationary. | <a href="https://acsi-inc.com/wp-content/uploads/II-M1500-14.pdf" target="_blank">II-M1500-14</a> |
AI | Authorized Ingress – Monitors the use of the OUTSIDE trim. | <a href="https://acsi-inc.com/wp-content/uploads/II-M1500-08.pdf" target="_blank">II-M1500-08</a> |
LM | Latch Bolt Monitor – Monitors the full extension of the main latch. | <a href="https://acsi-inc.com/wp-content/uploads/II-M1500-07.pdf" target="_blank">II-M1500-07</a> |
AM | Auxiliary Latch Monitor – Monitors the position of the dead latch. | <a href="https://acsi-inc.com/wp-content/uploads/II-M1500-09.pdf" target="_blank">II-M1500-09</a> |
LB | Locking Bar Monitor – Monitors the position of the locking bar. | <a href="https://acsi-inc.com/wp-content/uploads/II-M1500-17.pdf" target="_blank">II-M1500-17</a> |
SM | Security Monitoring – Monitors the locked or unlocked status (LB) and the dead latch status (AM) in series. | <a href="https://acsi-inc.com/wp-content/uploads/II-M1500-11.pdf" target="_blank">II-M1500-11</a> |
DPS | Door Position Sensor – Monitors the door position. A magnetic sensor mounted in the mortise lock reacts to the proximity of a magnet mounted behind the ASA strike. | <a href="https://acsi-inc.com/wp-content/uploads/II-M1500-26.pdf" target="_blank">II-M1500-26</a> |
KM | Key Retraction Monitor – Monitors the use of a key for latch retraction. | <a href="https://acsi-inc.com/wp-content/uploads/II-M1500-24.pdf" target="_blank">II-M1500-24</a> |
DM | Deadbolt Monitor – Monitors the full extension of the deadbolt. | <a href="https://acsi-inc.com/wp-content/uploads/II-M1500-10.pdf" target="_blank">II-M1500-10</a> |
DMS | Deadbolt Monitor Secured (Solenoid-Controlled) – Monitors the full extension of the deadbolt (DM) disabling the electrical control of a fail secure lockset locking the OUTSIDE trim. Retracting the deadbolt will enable the electrical control. Free egress at all times. | <a href="https://acsi-inc.com/wp-content/uploads/II-M1500-27.pdf" target="_blank">II-M1500-27</a> |
DMS | Deadbolt Monitor Secured (Motor-Controlled) – Monitors the full extension of the deadbolt (DM) disabling the electrical control of a fail secure lockset locking the OUTSIDE trim. Retracting the deadbolt will enable the electrical control. Free egress at all times. | <a href="https://acsi-inc.com/wp-content/uploads/II-M1500-32.pdf" target="_blank">II-M1500-32</a> |
DS | Deadbolt Secured (Motor-Controlled)- The full extension of the deadbolt disables the electrical control of a fail secure lockset locking the OUTSIDE trim. Retracting the deadbolt will enable the electrical control. Free egress at all times. | <a href="https://acsi-inc.com/wp-content/uploads/II-M1500-34.pdf" target="_blank">II-M1500-34</a> |
LMR | Latch Bolt Monitor Retracted (MLR Applications) | <a href="https://acsi-inc.com/wp-content/uploads/II-M1500-35.pdf" target="_blank">II-M1500-35</a> |
Modification | Description | Documentation |
---|---|---|
1520M | Fail Secure Motor-Controlled | II-M1500-30 |
1510M | Fail Safe Motor-Controlled | II-M1500-30 |
1520 | Fail Secure Solenoid-Controlled | II-M1500-05 |
1510 | Fail Safe Solenoid-Controlled | II-M1500-05 |
1500 | Monitor Only | N/A |
M1500MLR | Motorized Latch Retraction | |
M1510MLR | Motorized Latch Retraction Fail Safe Motor-Controlled | <a href="https://acsi-inc.com/wp-content/uploads/II-M1500-30-35.pdf" target="_blank">II-M1500-30-35</a> |
M1520MLR | Motorized Latch Retraction Fail Secure Motor-Controlled | <a href="https://acsi-inc.com/wp-content/uploads/II-M1500-30-35.pdf" target="_blank">II-M1500-30-35</a> |
Door Preparation Template Common to All ACSI Electric Mortise Locks |
Manufacturer | Description | Documentation |
---|---|---|
Schlage | MK-10 Authorized Egress Kit | II-M1500-15 |
Schlage | Function Change Between Fail Safe and Fail Secure | II-M1500-04 |
Corbin Russwin | Function Change Between Fail Safe and Fail Secure | II-M1500-03 |
Sargent | Function Change Between Fail Safe and Fail Secure | II-M1500-19 |
Yale | Function Change Between Fail Safe and Fail Secure | II-M1500-19 |
Hager | Function Change Between Fail Safe and Fail Secure | II-M1500-20 |
Best | Function Change Between Fail Safe and Fail Secure | II-M1500-18 |
Falcon | Function Change Between Fail Safe and Fail Secure | II-M1500-23 |
Stanley Commercial | Function Change Between Fail Safe and Fail Secure | II-M1500-25 |